Tazz's Collection

Demon

466 of 1364

34%
Lucifer - 60 of 156 (38%)
Mammon - 59 of 153 (39%)
Leviathan - 55 of 145 (38%)
Satan - 57 of 144 (40%)
Asmodeus - 58 of 140 (41%)
Beelzebub - 56 of 142 (39%)
Belphegor - 54 of 141 (38%)
Diavolo - 16 of 65 (25%)
Barbatos - 10 of 64 (16%)
Luke - 11 of 66 (17%)
Simeon - 18 of 76 (24%)
Solomon - 12 of 72 (17%)
N - 49 of 49 (100%) 
R - 98 of 98 (100%) 
SR - 205 of 621 (33%)
SSR - 68 of 230 (30%)
UR - 32 of 269 (12%)
UR+ - 14 of 97 (14%)
Pride - 66 of 194 (34%)
Greed - 68 of 192 (35%)
Envy - 65 of 198 (33%)
Wrath - 67 of 195 (34%)
Lust - 71 of 194 (37%)
Gluttony - 67 of 197 (34%)
Sloth - 62 of 194 (32%)
Memory

233 of 562

41%
Lucifer - 20 of 86 (23%)
Mammon - 22 of 81 (27%)
Leviathan - 13 of 79 (16%)
Satan - 20 of 94 (21%)
Asmodeus - 16 of 83 (19%)
Beelzebub - 22 of 90 (24%)
Belphegor - 20 of 79 (25%)
Diavolo - 28 of 74 (38%)
Barbatos - 20 of 54 (37%)
Luke - 12 of 54 (22%)
Simeon - 13 of 47 (28%)
Solomon - 22 of 59 (37%)
Little D - 44 of 49 (90%)
N - 49 of 49 (100%) 
R - 71 of 84 (85%)
SR - 82 of 156 (53%)
SSR - 20 of 130 (15%)
UR - 11 of 143 (8%)
Pride - 30 of 79 (38%)
Greed - 34 of 81 (42%)
Envy - 35 of 83 (42%)
Wrath - 34 of 82 (41%)
Lust - 27 of 77 (35%)
Gluttony - 35 of 79 (44%)
Sloth - 38 of 81 (47%)

Rarity


Attribute


Character


No matching cards

Loading...

No matching cards

Loading...