sloth-in-a-box's Collection
Demon

774 of 1511
51%Lucifer - 96 of 171 (56%)
Mammon - 89 of 167 (53%)
Leviathan - 87 of 157 (55%)
Satan - 90 of 156 (58%)
Asmodeus - 95 of 151 (63%)
Beelzebub - 89 of 152 (59%)
Belphegor - 96 of 154 (62%)
Diavolo - 20 of 77 (26%)
Barbatos - 23 of 76 (30%)
Luke - 30 of 79 (38%)
Simeon - 33 of 87 (38%)
Solomon - 26 of 84 (31%)
N - 49 of 49 (100%) 


R - 98 of 98 (100%)

SR - 389 of 657 (59%)
SSR - 139 of 248 (56%)
UR - 76 of 362 (21%)UR+ - 23 of 97 (24%)
Pride - 111 of 216 (51%)
Greed - 109 of 212 (51%)
Envy - 113 of 217 (52%)
Wrath - 110 of 216 (51%)
Lust - 112 of 215 (52%)
Gluttony - 110 of 216 (51%)
Sloth - 109 of 219 (50%)
Memory

337 of 606
56%Lucifer - 36 of 93 (39%)
Mammon - 34 of 90 (38%)
Leviathan - 35 of 86 (41%)
Satan - 41 of 100 (41%)
Asmodeus - 40 of 92 (43%)
Beelzebub - 37 of 99 (37%)
Belphegor - 30 of 87 (34%)
Diavolo - 45 of 83 (54%)
Barbatos - 24 of 61 (39%)
Luke - 20 of 63 (32%)
Simeon - 19 of 54 (35%)
Solomon - 27 of 68 (40%)
Little D - 49 of 49 (100%)

N - 49 of 49 (100%) 


R - 84 of 84 (100%)

SR - 122 of 156 (78%)
SSR - 52 of 150 (35%)
UR - 30 of 167 (18%)
Pride - 47 of 84 (56%)
Greed - 53 of 87 (61%)
Envy - 51 of 89 (57%)
Wrath - 47 of 89 (53%)
Lust - 42 of 85 (49%)
Gluttony - 50 of 85 (59%)
Sloth - 47 of 87 (54%)
No matching cards
Loading...
No matching cards
Loading...