Alumni's Collection

Demon

302 of 1511

20%
Lucifer - 41 of 171 (24%)
Mammon - 40 of 167 (24%)
Leviathan - 39 of 157 (25%)
Satan - 41 of 156 (26%)
Asmodeus - 41 of 151 (27%)
Beelzebub - 40 of 152 (26%)
Belphegor - 44 of 154 (29%)
Diavolo - 3 of 77 (4%)
Barbatos - 2 of 76 (3%)
Luke - 3 of 79 (4%)
Simeon - 4 of 87 (5%)
Solomon - 4 of 84 (5%)
N - 49 of 49 (100%) 
R - 97 of 98 (99%)
SR - 113 of 657 (17%)
SSR - 33 of 248 (13%)
UR - 6 of 362 (2%)
UR+ - 4 of 97 (4%)
Pride - 41 of 216 (19%)
Greed - 37 of 212 (17%)
Envy - 49 of 217 (23%)
Wrath - 48 of 216 (22%)
Lust - 45 of 215 (21%)
Gluttony - 42 of 216 (19%)
Sloth - 40 of 219 (18%)
Memory

142 of 606

23%
Lucifer - 11 of 93 (12%)
Mammon - 11 of 90 (12%)
Leviathan - 10 of 86 (12%)
Satan - 13 of 100 (13%)
Asmodeus - 7 of 92 (8%)
Beelzebub - 8 of 99 (8%)
Belphegor - 9 of 87 (10%)
Diavolo - 13 of 83 (16%)
Barbatos - 15 of 61 (25%)
Luke - 8 of 63 (13%)
Simeon - 10 of 54 (19%)
Solomon - 15 of 68 (22%)
Little D - 27 of 49 (55%)
N - 48 of 49 (98%)
R - 44 of 84 (52%)
SR - 40 of 156 (26%)
SSR - 6 of 150 (4%)
UR - 4 of 167 (2%)
Pride - 15 of 85 (18%)
Greed - 23 of 87 (26%)
Envy - 21 of 89 (24%)
Wrath - 25 of 89 (28%)
Lust - 18 of 84 (21%)
Gluttony - 21 of 85 (25%)
Sloth - 19 of 87 (22%)

Rarity


Attribute


Character


No matching cards

Loading...

No matching cards

Loading...