Goontacular's Collection
Demon

518 of 1511
34%Lucifer - 52 of 171 (30%)
Mammon - 47 of 167 (28%)
Leviathan - 89 of 157 (57%)
Satan - 46 of 156 (29%)
Asmodeus - 54 of 151 (36%)
Beelzebub - 70 of 152 (46%)
Belphegor - 62 of 154 (40%)
Diavolo - 22 of 77 (29%)
Barbatos - 20 of 76 (26%)
Luke - 19 of 79 (24%)
Simeon - 17 of 87 (20%)
Solomon - 20 of 84 (24%)
N - 49 of 49 (100%) 


R - 98 of 98 (100%)

SR - 105 of 657 (16%)
SSR - 110 of 248 (44%)
UR - 106 of 362 (29%)UR+ - 50 of 97 (52%)
Pride - 77 of 216 (36%)
Greed - 76 of 212 (36%)
Envy - 79 of 217 (36%)
Wrath - 76 of 216 (35%)
Lust - 73 of 215 (34%)
Gluttony - 72 of 216 (33%)
Sloth - 65 of 219 (30%)
Memory

299 of 606
49%Lucifer - 36 of 93 (39%)
Mammon - 40 of 90 (44%)
Leviathan - 33 of 86 (38%)
Satan - 40 of 100 (40%)
Asmodeus - 38 of 92 (41%)
Beelzebub - 35 of 99 (35%)
Belphegor - 34 of 87 (39%)
Diavolo - 35 of 83 (42%)
Barbatos - 24 of 61 (39%)
Luke - 24 of 63 (38%)
Simeon - 18 of 54 (33%)
Solomon - 30 of 68 (44%)
Little D - 46 of 49 (94%)
N - 49 of 49 (100%) 

R - 80 of 84 (95%)
SR - 68 of 156 (44%)
SSR - 53 of 150 (35%)
UR - 49 of 167 (29%)
Pride - 42 of 85 (49%)
Greed - 45 of 87 (52%)
Envy - 44 of 89 (49%)
Wrath - 38 of 89 (43%)
Lust - 38 of 84 (45%)
Gluttony - 40 of 85 (47%)
Sloth - 52 of 87 (60%)
No matching cards
Loading...
No matching cards
Loading...