SheepMC's Collection

Demon

545 of 1421

38%
Lucifer - 55 of 162 (34%)
Mammon - 66 of 158 (42%)
Leviathan - 61 of 150 (41%)
Satan - 66 of 148 (45%)
Asmodeus - 63 of 145 (43%)
Beelzebub - 56 of 146 (38%)
Belphegor - 63 of 146 (43%)
Diavolo - 24 of 70 (34%)
Barbatos - 20 of 68 (29%)
Luke - 28 of 71 (39%)
Simeon - 22 of 80 (28%)
Solomon - 21 of 77 (27%)
N - 49 of 49 (100%) 
R - 94 of 98 (96%)
SR - 256 of 641 (40%)
SSR - 76 of 235 (32%)
UR - 49 of 301 (16%)
UR+ - 21 of 97 (22%)
Pride - 77 of 204 (38%)
Greed - 76 of 200 (38%)
Envy - 79 of 204 (39%)
Wrath - 83 of 202 (41%)
Lust - 81 of 202 (40%)
Gluttony - 77 of 206 (37%)
Sloth - 72 of 203 (35%)
Memory

270 of 576

47%
Lucifer - 34 of 88 (39%)
Mammon - 31 of 83 (37%)
Leviathan - 27 of 81 (33%)
Satan - 32 of 96 (33%)
Asmodeus - 28 of 85 (33%)
Beelzebub - 31 of 93 (33%)
Belphegor - 25 of 80 (31%)
Diavolo - 31 of 77 (40%)
Barbatos - 19 of 58 (33%)
Luke - 15 of 57 (26%)
Simeon - 12 of 49 (24%)
Solomon - 22 of 61 (36%)
Little D - 47 of 49 (96%)
N - 49 of 49 (100%) 
R - 79 of 84 (94%)
SR - 78 of 156 (50%)
SSR - 35 of 137 (26%)
UR - 29 of 150 (19%)
Pride - 38 of 80 (48%)
Greed - 44 of 83 (53%)
Envy - 40 of 85 (47%)
Wrath - 35 of 85 (41%)
Lust - 34 of 80 (43%)
Gluttony - 37 of 80 (46%)
Sloth - 42 of 83 (51%)

Rarity


Attribute


Character


No matching cards

Loading...

No matching cards

Loading...