Theresivy's Collection
Demon

689 of 1511
46%Lucifer - 81 of 171 (47%)
Mammon - 69 of 167 (41%)
Leviathan - 72 of 157 (46%)
Satan - 77 of 156 (49%)
Asmodeus - 83 of 151 (55%)
Beelzebub - 73 of 152 (48%)
Belphegor - 76 of 154 (49%)
Diavolo - 26 of 77 (34%)
Barbatos - 32 of 76 (42%)
Luke - 35 of 79 (44%)
Simeon - 32 of 87 (37%)
Solomon - 33 of 84 (39%)
N - 44 of 49 (90%)
R - 98 of 98 (100%)

SR - 352 of 657 (54%)
SSR - 120 of 248 (48%)
UR - 52 of 362 (14%)UR+ - 23 of 97 (24%)
Pride - 102 of 216 (47%)
Greed - 92 of 212 (43%)
Envy - 99 of 217 (46%)
Wrath - 98 of 216 (45%)
Lust - 103 of 215 (48%)
Gluttony - 104 of 216 (48%)
Sloth - 91 of 219 (42%)
Memory

277 of 606
46%Lucifer - 25 of 93 (27%)
Mammon - 29 of 90 (32%)
Leviathan - 26 of 86 (30%)
Satan - 31 of 100 (31%)
Asmodeus - 29 of 92 (32%)
Beelzebub - 29 of 99 (29%)
Belphegor - 31 of 87 (36%)
Diavolo - 31 of 83 (37%)
Barbatos - 18 of 61 (30%)
Luke - 13 of 63 (21%)
Simeon - 14 of 54 (26%)
Solomon - 25 of 68 (37%)
Little D - 47 of 49 (96%)
N - 49 of 49 (100%) 

R - 82 of 84 (98%)
SR - 90 of 156 (58%)
SSR - 35 of 150 (23%)
UR - 21 of 167 (13%)
Pride - 35 of 84 (42%)
Greed - 43 of 87 (49%)
Envy - 44 of 89 (49%)
Wrath - 38 of 89 (43%)
Lust - 39 of 85 (46%)
Gluttony - 39 of 85 (46%)
Sloth - 39 of 87 (45%)
No matching cards
Loading...
No matching cards
Loading...