beemil's Collection
Demon
242 of 1421
17%Lucifer - 15 of 162 (9%)
Mammon - 18 of 158 (11%)
Leviathan - 24 of 150 (16%)
Satan - 33 of 148 (22%)
Asmodeus - 21 of 145 (14%)
Beelzebub - 16 of 146 (11%)
Belphegor - 22 of 146 (15%)
Diavolo - 17 of 70 (24%)
Barbatos - 13 of 68 (19%)
Luke - 16 of 71 (23%)
Simeon - 16 of 80 (20%)
Solomon - 31 of 77 (40%)
N - 0 of 49 (0%)
R - 0 of 98 (0%)
SR - 26 of 641 (4%)
SSR - 131 of 235 (56%)
UR - 55 of 301 (18%)UR+ - 30 of 97 (31%)
Pride - 41 of 204 (20%)
Greed - 33 of 200 (17%)
Envy - 35 of 204 (17%)
Wrath - 35 of 202 (17%)
Lust - 38 of 202 (19%)
Gluttony - 30 of 206 (15%)
Sloth - 30 of 203 (15%)
Memory
90 of 576
16%Lucifer - 23 of 88 (26%)
Mammon - 16 of 83 (19%)
Leviathan - 25 of 81 (31%)
Satan - 19 of 96 (20%)
Asmodeus - 24 of 85 (28%)
Beelzebub - 20 of 93 (22%)
Belphegor - 16 of 80 (20%)
Diavolo - 8 of 77 (10%)
Barbatos - 8 of 58 (14%)
Luke - 12 of 57 (21%)
Simeon - 12 of 49 (24%)
Solomon - 14 of 61 (23%)
Little D - 0 of 49 (0%)
N - 0 of 49 (0%)
R - 0 of 84 (0%)
SR - 3 of 156 (2%)
SSR - 54 of 137 (39%)
UR - 33 of 150 (22%)
Pride - 13 of 80 (16%)
Greed - 15 of 83 (18%)
Envy - 14 of 85 (16%)
Wrath - 13 of 85 (15%)
Lust - 13 of 80 (16%)
Gluttony - 10 of 80 (13%)
Sloth - 12 of 83 (14%)
No matching cards
Loading...
No matching cards
Loading...
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more