A Seaside Stroll for Two
Card Stats
Information
Collected by 3.43% of users
by 1.20% of users
Special Skill
Sounds of Waves CrashingLV.1/10
Charm x5.5 Enables Great for all members of your team.
Ability
Wishes by the LanternsLV.1/10
Confuses members of the opponent's team when members of your team are about to be confused.
Min | Max | FDT | |
---|---|---|---|
Pride | 2,117 | 11,234 | 11,834 |
Greed | 2,117 | 10,784 | 10,784 |
Envy | 1,438 | 7,635 | 8,235 |
Wrath | 2,899 | 17,547 | 20,247 |
Lust | 737 | 3,738 | 4,338 |
Gluttony | 1,438 | 7,295 | 7,595 |
Sloth | 760 | 4,556 | 4,856 |
Total | 11,506 | 62,789 | 67,889 |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more