A Special Party Venue
Card Stats
Information
Collected by 0.40% of users
by 0.34% of users
Special Skill
Private Party at NightLV.1/10
Charm x5.5 Enables Good for 1 to 3 members of your team.
Ability
Sweeping You AwayLV.1/10
Paralyzes members of the opponent's team when members of your team are about to be paralyzed.
Min | Max | FDT | |
---|---|---|---|
Pride | 2,829 | ??? | ??? |
Greed | 2,125 | ??? | ??? |
Envy | 2,102 | ??? | ??? |
Wrath | 1,432 | ??? | ??? |
Lust | 1,409 | ??? | ??? |
Gluttony | 739 | ??? | ??? |
Sloth | 727 | ??? | ??? |
Total | 11,363 | ??? | ??? |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more