Camping Under the Stars
Card Stats
Information
Collected by 1.19% of users
by 0.52% of users
Special Skill
Twilight ZoneLV.1/10
Charm x5.5 Enables Bad for all members of the opponent's team.
Ability
Under The Stars With YouLV.1/10
Bans counters for members of the opponent's team when you are about to be banned from counters.
Min | Max | FDT | |
---|---|---|---|
Pride | 1,414 | ??? | ??? |
Greed | 2,873 | ??? | ??? |
Envy | 753 | ??? | ??? |
Wrath | 741 | ??? | ??? |
Lust | 1,414 | ??? | ??? |
Gluttony | 2,121 | ??? | ??? |
Sloth | 2,087 | ??? | ??? |
Total | 11,403 | ??? | ??? |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more