Can't Eat With The Mask
Card Stats
Information
Collected by 12.09% of users
by 0.16% of users
Special Skill
Can't Eat With The MaskLV.1/10
Charm x4.5
Min | Max | FDT | |
---|---|---|---|
Pride | 526 | ??? | ??? |
Greed | 1,043 | ??? | ??? |
Envy | 1,018 | ??? | ??? |
Wrath | 1,493 | ??? | ??? |
Lust | 551 | ??? | ??? |
Gluttony | 2,144 | ??? | ??? |
Sloth | 1,527 | ??? | ??? |
Total | 8,302 | ??? | ??? |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more