Color Trouble
Card Stats
Information
Collected by 11.24% of users
by 0.99% of users
Special Skill
It's My Turn Now!LV.1/10
Charm x5.2 Weakens 1 to 3 members of the opponent's team.
Min | Max | FDT | |
---|---|---|---|
Pride | 1,788 | ??? | ??? |
Greed | 2,430 | ??? | ??? |
Envy | 1,255 | ??? | ??? |
Wrath | 633 | ??? | ??? |
Lust | 1,798 | ??? | ??? |
Gluttony | 1,215 | ??? | ??? |
Sloth | 652 | ??? | ??? |
Total | 9,771 | ??? | ??? |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more