Curse You!
Card Stats
Information
Collected by 15.71% of users
by 0.03% of users
Special Skill
Curse You!LV.1/10
Charm x4.5
Min | Max | FDT | |
---|---|---|---|
![]() | 1,506 | ??? | ??? |
![]() | 535 | ??? | ??? |
![]() | 1,984 | ??? | ??? |
![]() | 543 | ??? | ??? |
![]() | 996 | ??? | ??? |
![]() | 1,466 | ??? | ??? |
![]() | 1,004 | ??? | ??? |
Total | 8,034 | ??? | ??? |
*This node cannot be tracked with the devil's tree tracker because it is missing required information. Please
complete missing info
to make it trackable.
This site uses cookies to improve your experience.
More information