Furry Headbands
Card Stats
Information
Collected by 4.38% of users
by 0.90% of users
Auto Skill
Solomon's HeadbandsLV.1/10
Decreases the speed of all members of the opponent's team when the battle starts.
Min | Max | FDT | |
---|---|---|---|
Pride | 914 | ??? | ??? |
Greed | 598 | ??? | ??? |
Envy | 905 | ??? | ??? |
Wrath | 603 | ??? | ??? |
Lust | 312 | ??? | ??? |
Gluttony | 312 | ??? | ??? |
Sloth | 1,206 | ??? | ??? |
Total | 4,850 | ??? | ??? |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more