Hopping to Take an Order
Card Stats
Information
Collected by 10.98% of users
by 0.06% of users
Special Skill
Hopping to Take an OrderLV.1/10
Charm x4.5
Min | Max | FDT | |
---|---|---|---|
Pride | 1,529 | ??? | ??? |
Greed | 1,521 | ??? | ??? |
Envy | 982 | ??? | ??? |
Wrath | 2,060 | ??? | ??? |
Lust | 531 | ??? | ??? |
Gluttony | 1,022 | ??? | ??? |
Sloth | 507 | ??? | ??? |
Total | 8,152 | ??? | ??? |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more