Left 4 Cyber
Card Stats
Information
Collected by 1.79% of users
by 1.41% of users
Special Skill
Don't Go Easy On Them!LV.1/10
Charm x5.5 Enables Great for all members of your team.
Ability
I Got Your Back!LV.1/10
Puts members of the opponent's team to sleep when members of your team are about to be put to sleep.
Min | Max | FDT | |
---|---|---|---|
Pride | 2,100 | 11,183 | 11,783 |
Greed | 2,100 | 10,733 | 10,733 |
Envy | 2,892 | 17,523 | 20,223 |
Wrath | 1,423 | 7,199 | 7,499 |
Lust | 1,435 | 7,623 | 8,223 |
Gluttony | 758 | 3,849 | 4,449 |
Sloth | 758 | 4,549 | 4,849 |
Total | 11,466 | 62,659 | 67,759 |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more