Night of the Ghost Bros
Card Stats
Information
Collected by 6.31% of users
by 0.54% of users
Special Skill
Ghost-Catching StrategyLV.1/10
Charm x5.5 Refreshes all members of your team.
Ability
Beelzebub's KindnessLV.1/10
Confuses members of the opponent's team when members of your team are about to be confused.
Min | Max | FDT | |
---|---|---|---|
Pride | 742 | 3,766 | 4,366 |
Greed | 1,437 | 7,316 | 7,616 |
Envy | 2,840 | 17,372 | 20,072 |
Wrath | 2,133 | 11,417 | 12,017 |
Lust | 753 | 4,549 | 4,849 |
Gluttony | 2,087 | 10,733 | 10,733 |
Sloth | 1,437 | 7,656 | 8,256 |
Total | 11,429 | 62,809 | 67,909 |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more