Not So Typical
Card Stats
Information
Collected by 12.93% of users
by 0.04% of users
Special Skill
Not So TypicalLV.1/10
Charm x4.5
Min | Max | FDT | |
---|---|---|---|
Pride | 1,036 | ??? | ??? |
Greed | 518 | ??? | ??? |
Envy | 2,071 | ??? | ??? |
Wrath | 1,554 | ??? | ??? |
Lust | 1,554 | ??? | ??? |
Gluttony | 1,036 | ??? | ??? |
Sloth | 518 | ??? | ??? |
Total | 8,287 | ??? | ??? |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more