Okay, but Only for You
Card Stats
Information
Collected by 13.32% of users
by 0.15% of users
Special Skill
Okay, but Only for YouLV.1/10
Charm x4.5
Min | Max | FDT | |
---|---|---|---|
![]() | 999 | ??? | ??? |
![]() | 549 | ??? | ??? |
![]() | 1,515 | ??? | ??? |
![]() | 2,071 | ??? | ??? |
![]() | 1,523 | ??? | ??? |
![]() | 549 | ??? | ??? |
![]() | 991 | ??? | ??? |
Total | 8,197 | ??? | ??? |
This site uses cookies to improve your experience.
More information