Presents from Mammon
Card Stats
Information
Collected by 5.49% of users
by 0.38% of users
Special Skill
The Presents are Ready!LV.1/10
Charm x5 Enables Great for all members of your team.
Ability
Bespoke PresentsLV.1/10
Cancels the effect when your opponent uses Confusion.
Min | Max | FDT | |
---|---|---|---|
Pride | 640 | 2,585 | ??? |
Greed | 2,441 | 12,754 | ??? |
Envy | 1,811 | 8,014 | ??? |
Wrath | 1,201 | 5,243 | ??? |
Lust | 1,772 | 7,875 | ??? |
Gluttony | 1,230 | 5,827 | ??? |
Sloth | 640 | 2,585 | ??? |
Total | 9,735 | 44,883 | ??? |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more