Punishment Party (Gluttony)
Card Stats
Information
Collected by 29.01% of users
by 0.00% of users
Special Skill
Punishment PartyLV.1/10
Charm x4
Min | Max | FDT | |
---|---|---|---|
![]() | 421 | 1,029 | 1,029 |
![]() | 421 | 1,029 | 1,029 |
![]() | 842 | 2,057 | 2,957 |
![]() | 1,263 | 3,086 | 4,456 |
![]() | 1,263 | 3,086 | 3,086 |
![]() | 1,684 | 4,114 | 6,574 |
![]() | 842 | 2,057 | 2,057 |
Total | 6,736 | 16,458 | 21,188 |
This site uses cookies to improve your experience.
More information