The Catnapping Seventh-Born (Sloth)
Card Stats
Information
Collected by 28.38% of users
by 0.03% of users
Special Skill
The Catnapping Seventh-BornLV.1/10
Charm x4
Min | Max | FDT | |
---|---|---|---|
![]() | 1,224 | ??? | ??? |
![]() | 816 | ??? | ??? |
![]() | 1,224 | ??? | ??? |
![]() | 816 | ??? | ??? |
![]() | 408 | ??? | ??? |
![]() | 408 | ??? | ??? |
![]() | 1,632 | ??? | ??? |
Total | 6,528 | ??? | ??? |
This site uses cookies to improve your experience.
More information