The Legend of the Stars
Card Stats
Information
Collected by 2.87% of users
by 5.32% of users
Special Skill
What Is Your Wish?LV.1/10
Charm x5.5 Refreshes all members of your team.
Ability
This Is a Star Festival?LV.1/10
Turns members of the opponent's team into frogs when members of your team are about to be turned into one.
Min | Max | FDT | |
---|---|---|---|
Pride | 1,454 | 7,650 | ??? |
Greed | 1,431 | 7,193 | ??? |
Envy | 2,872 | 17,308 | ??? |
Wrath | 750 | 4,462 | ??? |
Lust | 739 | 3,729 | ??? |
Gluttony | 2,146 | 11,274 | ??? |
Sloth | 2,111 | 10,673 | ??? |
Total | 11,503 | 62,289 | ??? |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more