The Lord of Emptiness
Card Stats
Information
Collected by 10.34% of users
by 0.33% of users
Special Skill
The Lord of EmptinessLV.1/10
Charm x4.5
Min | Max | FDT | |
---|---|---|---|
![]() | 1,044 | ??? | ??? |
![]() | 1,496 | ??? | ??? |
![]() | 2,013 | ??? | ??? |
![]() | 518 | ??? | ??? |
![]() | 543 | ??? | ??? |
![]() | 1,027 | ??? | ??? |
![]() | 1,471 | ??? | ??? |
Total | 8,112 | ??? | ??? |
*This node cannot be tracked with the devil's tree tracker because it is missing required information. Please
complete missing info
to make it trackable.
This site uses cookies to improve your experience.
More information