veyafamme's Collection

Demon

906 of 1511

60%
Lucifer - 112 of 171 (65%)
Mammon - 110 of 167 (66%)
Leviathan - 93 of 157 (59%)
Satan - 99 of 156 (63%)
Asmodeus - 94 of 151 (62%)
Beelzebub - 97 of 152 (64%)
Belphegor - 98 of 154 (64%)
Diavolo - 40 of 77 (52%)
Barbatos - 35 of 76 (46%)
Luke - 44 of 79 (56%)
Simeon - 43 of 87 (49%)
Solomon - 41 of 84 (49%)
N - 49 of 49 (100%) 
R - 98 of 98 (100%) 
SR - 436 of 657 (66%)
SSR - 169 of 248 (68%)
UR - 106 of 362 (29%)
UR+ - 48 of 97 (49%)
Pride - 136 of 216 (63%)
Greed - 125 of 212 (59%)
Envy - 134 of 217 (62%)
Wrath - 131 of 216 (61%)
Lust - 130 of 215 (60%)
Gluttony - 129 of 216 (60%)
Sloth - 121 of 219 (55%)
Memory

384 of 606

63%
Lucifer - 49 of 93 (53%)
Mammon - 45 of 90 (50%)
Leviathan - 45 of 86 (52%)
Satan - 43 of 100 (43%)
Asmodeus - 43 of 92 (47%)
Beelzebub - 44 of 99 (44%)
Belphegor - 38 of 87 (44%)
Diavolo - 48 of 83 (58%)
Barbatos - 33 of 61 (54%)
Luke - 29 of 63 (46%)
Simeon - 26 of 54 (48%)
Solomon - 38 of 68 (56%)
Little D - 49 of 49 (100%) 
N - 47 of 49 (96%)
R - 84 of 84 (100%) 
SR - 129 of 156 (83%)
SSR - 66 of 150 (44%)
UR - 58 of 167 (35%)
Pride - 52 of 84 (62%)
Greed - 57 of 87 (66%)
Envy - 61 of 89 (69%)
Wrath - 54 of 89 (61%)
Lust - 52 of 85 (61%)
Gluttony - 53 of 85 (62%)
Sloth - 55 of 87 (63%)

Rarity


Attribute


Character


No matching cards

Loading...

No matching cards

Loading...