Roar, Thunder Festival!
Card Stats
Information
Collected by 0.73% of users
by 0.12% of users
Special Skill
Reach for the StarsLV.1/10
Stuns 1 to 2 members of the opponent's team when a member of your own team uses a Special Skill.
Min | Max | FDT | |
---|---|---|---|
Pride | 711 | 3,780 | 4,080 |
Greed | 717 | 4,187 | 4,787 |
Envy | 1,040 | 5,584 | 5,584 |
Wrath | 1,421 | 10,510 | 13,210 |
Lust | 1,057 | 6,175 | 6,775 |
Gluttony | 364 | 1,955 | 2,555 |
Sloth | 370 | 2,642 | 2,942 |
Total | 5,680 | 34,833 | 39,933 |
Website Closing Notice
Karasu-OS.com will be permanently closed on February 08, 2025.Learn more